Console Output
Started by user esteban.lorenzano@inria.fr
[EnvInject] - Loading node environment variables.
Building remotely on pharo-linux64-5 (linux-stable-worker linux 64 32) in workspace /builds/workspace/Pharo-6.0-Update-Step-5-Publish
[WS-CLEANUP] Deleting project workspace...
[WS-CLEANUP] Done
Copied 2 artifacts from "Pharo-6.0-Update-Step-1-Tracker" build number 781
Copied 1 artifact from "Pharo-6.0-Update-Step-3.1-64bits" build number 596
Copied 1 artifact from "Pharo-6.0-Update-Step-3.2-Minimal" build number 613
Copied 20 artifacts from "Scripts-download" build number 31793
[Pharo-6.0-Update-Step-5-Publish] $ /bin/sh -xe /tmp/hudson2446073797331830861.sh
+ bash
+ wget --quiet -O - https://get.pharo.org/vm61
Downloading the latest pharoVM:
http://files.pharo.org/get-files/61/pharo-linux-stable.zip
pharo-vm/pharo
Downloading PharoV61.sources:
http://files.pharo.org/get-files/61/sources.zip
Creating starter scripts pharo and pharo-ui
On a 64-bit system? You must enable and install the 32-bit libraries
Please see http://pharo.org/gnu-linux-installation for detailed instructions
+ ./pharo Pharo.image printVersion
pthread_setschedparam failed: Operation not permitted
This VM uses a separate heartbeat thread to update its internal clock
and handle events. For best operation, this thread should run at a
higher priority, however the VM was unable to change the priority. The
effect is that heavily loaded systems may experience some latency
issues. If this occurs, please create the appropriate configuration
file in /etc/security/limits.d/ as shown below:
cat <<END | sudo tee /etc/security/limits.d/pharo.conf
* hard rtprio 2
* soft rtprio 2
END
and report to the pharo mailing list whether this improves behaviour.
You will need to log out and log back in for the limits to take effect.
For more information please see
https://github.com/OpenSmalltalk/opensmalltalk-vm/releases/tag/r3732#linux
[version] 6.0 #60530
+ grep --only-matching [0-9]\{5\}
+ ./pharo Pharo.image printVersion
pthread_setschedparam failed: Operation not permitted
This VM uses a separate heartbeat thread to update its internal clock
and handle events. For best operation, this thread should run at a
higher priority, however the VM was unable to change the priority. The
effect is that heavily loaded systems may experience some latency
issues. If this occurs, please create the appropriate configuration
file in /etc/security/limits.d/ as shown below:
cat <<END | sudo tee /etc/security/limits.d/pharo.conf
* hard rtprio 2
* soft rtprio 2
END
and report to the pharo mailing list whether this improves behaviour.
You will need to log out and log back in for the limits to take effect.
For more information please see
https://github.com/OpenSmalltalk/opensmalltalk-vm/releases/tag/r3732#linux
+ VERSION=60530
+ cp Pharo.image Pharo-60530.image
+ cp Pharo.changes Pharo-60530.changes
+ zip 60530.zip Pharo-60530.image Pharo-60530.changes
adding: Pharo-60530.image (deflated 58%)
adding: Pharo-60530.changes (deflated 84%)
+ cp 60530.zip latest.zip
+ cp 60530.zip Pharo-Image-6.0-latest.zip
+ cp 60530-64.zip latest-64.zip
+ cp Pharo-minimal.zip 60530-minimal.zip
+ mv Pharo-minimal.zip latest-minimal.zip
+ find pharo-vm -name PharoV60.sources
+ SOURCES=pharo-vm/lib/pharo/5.0-201707201942/PharoV60.sources
+ mkdir One
+ cp Pharo.image Pharo.changes pharo-vm/lib/pharo/5.0-201707201942/PharoV60.sources One
+ bash build-oneclick.sh -i One/Pharo -o Pharo6.1-portable -v 6.1 -t Pharo
--2018-02-13 13:18:29-- http://files.pharo.org/get-files/61/pharo-linux-stable.zip
Resolving files.pharo.org (files.pharo.org)... 164.132.235.17, 2001:41d0:301::23
Connecting to files.pharo.org (files.pharo.org)|164.132.235.17|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5245109 (5.0M) [application/zip]
Saving to: âpharo-linux-stable.zipâ
0K .......... .......... .......... .......... .......... 0% 4.56M 1s
50K .......... .......... .......... .......... .......... 1% 9.82M 1s
100K .......... .......... .......... .......... .......... 2% 22.9M 1s
150K .......... .......... .......... .......... .......... 3% 483M 0s
200K .......... .......... .......... .......... .......... 4% 8.60M 0s
250K .......... .......... .......... .......... .......... 5% 44.6M 0s
300K .......... .......... .......... .......... .......... 6% 19.1M 0s
350K .......... .......... .......... .......... .......... 7% 22.6M 0s
400K .......... .......... .......... .......... .......... 8% 72.0M 0s
450K .......... .......... .......... .......... .......... 9% 49.1M 0s
500K .......... .......... .......... .......... .......... 10% 12.2M 0s
550K .......... .......... .......... .......... .......... 11% 566M 0s
600K .......... .......... .......... .......... .......... 12% 584M 0s
650K .......... .......... .......... .......... .......... 13% 503M 0s
700K .......... .......... .......... .......... .......... 14% 578M 0s
750K .......... .......... .......... .......... .......... 15% 13.7M 0s
800K .......... .......... .......... .......... .......... 16% 28.1M 0s
850K .......... .......... .......... .......... .......... 17% 233M 0s
900K .......... .......... .......... .......... .......... 18% 14.7M 0s
950K .......... .......... .......... .......... .......... 19% 18.5M 0s
1000K .......... .......... .......... .......... .......... 20% 66.4M 0s
1050K .......... .......... .......... .......... .......... 21% 13.1M 0s
1100K .......... .......... .......... .......... .......... 22% 28.3M 0s
1150K .......... .......... .......... .......... .......... 23% 525M 0s
1200K .......... .......... .......... .......... .......... 24% 22.7M 0s
1250K .......... .......... .......... .......... .......... 25% 5.44M 0s
1300K .......... .......... .......... .......... .......... 26% 14.0M 0s
1350K .......... .......... .......... .......... .......... 27% 34.0M 0s
1400K .......... .......... .......... .......... .......... 28% 33.7M 0s
1450K .......... .......... .......... .......... .......... 29% 27.7M 0s
1500K .......... .......... .......... .......... .......... 30% 13.3M 0s
1550K .......... .......... .......... .......... .......... 31% 140M 0s
1600K .......... .......... .......... .......... .......... 32% 89.4M 0s
1650K .......... .......... .......... .......... .......... 33% 24.9M 0s
1700K .......... .......... .......... .......... .......... 34% 7.69M 0s
1750K .......... .......... .......... .......... .......... 35% 33.2M 0s
1800K .......... .......... .......... .......... .......... 36% 26.9M 0s
1850K .......... .......... .......... .......... .......... 37% 17.9M 0s
1900K .......... .......... .......... .......... .......... 38% 20.9M 0s
1950K .......... .......... .......... .......... .......... 39% 12.2M 0s
2000K .......... .......... .......... .......... .......... 40% 32.8M 0s
2050K .......... .......... .......... .......... .......... 40% 95.3M 0s
2100K .......... .......... .......... .......... .......... 41% 8.25M 0s
2150K .......... .......... .......... .......... .......... 42% 299M 0s
2200K .......... .......... .......... .......... .......... 43% 18.7M 0s
2250K .......... .......... .......... .......... .......... 44% 452M 0s
2300K .......... .......... .......... .......... .......... 45% 25.5M 0s
2350K .......... .......... .......... .......... .......... 46% 13.2M 0s
2400K .......... .......... .......... .......... .......... 47% 10.1M 0s
2450K .......... .......... .......... .......... .......... 48% 17.4M 0s
2500K .......... .......... .......... .......... .......... 49% 14.1M 0s
2550K .......... .......... .......... .......... .......... 50% 9.56M 0s
2600K .......... .......... .......... .......... .......... 51% 12.6M 0s
2650K .......... .......... .......... .......... .......... 52% 17.9M 0s
2700K .......... .......... .......... .......... .......... 53% 21.9M 0s
2750K .......... .......... .......... .......... .......... 54% 7.39M 0s
2800K .......... .......... .......... .......... .......... 55% 19.4M 0s
2850K .......... .......... .......... .......... .......... 56% 13.8M 0s
2900K .......... .......... .......... .......... .......... 57% 12.9M 0s
2950K .......... .......... .......... .......... .......... 58% 11.9M 0s
3000K .......... .......... .......... .......... .......... 59% 21.2M 0s
3050K .......... .......... .......... .......... .......... 60% 16.4M 0s
3100K .......... .......... .......... .......... .......... 61% 12.8M 0s
3150K .......... .......... .......... .......... .......... 62% 12.9M 0s
3200K .......... .......... .......... .......... .......... 63% 25.4M 0s
3250K .......... .......... .......... .......... .......... 64% 10.6M 0s
3300K .......... .......... .......... .......... .......... 65% 22.0M 0s
3350K .......... .......... .......... .......... .......... 66% 13.9M 0s
3400K .......... .......... .......... .......... .......... 67% 16.3M 0s
3450K .......... .......... .......... .......... .......... 68% 13.4M 0s
3500K .......... .......... .......... .......... .......... 69% 10.1M 0s
3550K .......... .......... .......... .......... .......... 70% 10.1M 0s
3600K .......... .......... .......... .......... .......... 71% 21.7M 0s
3650K .......... .......... .......... .......... .......... 72% 14.1M 0s
3700K .......... .......... .......... .......... .......... 73% 22.4M 0s
3750K .......... .......... .......... .......... .......... 74% 10.3M 0s
3800K .......... .......... .......... .......... .......... 75% 19.6M 0s
3850K .......... .......... .......... .......... .......... 76% 14.8M 0s
3900K .......... .......... .......... .......... .......... 77% 14.0M 0s
3950K .......... .......... .......... .......... .......... 78% 15.6M 0s
4000K .......... .......... .......... .......... .......... 79% 19.7M 0s
4050K .......... .......... .......... .......... .......... 80% 14.7M 0s
4100K .......... .......... .......... .......... .......... 81% 10.5M 0s
4150K .......... .......... .......... .......... .......... 81% 41.0M 0s
4200K .......... .......... .......... .......... .......... 82% 11.0M 0s
4250K .......... .......... .......... .......... .......... 83% 22.8M 0s
4300K .......... .......... .......... .......... .......... 84% 7.19M 0s
4350K .......... .......... .......... .......... .......... 85% 301M 0s
4400K .......... .......... .......... .......... .......... 86% 5.30M 0s
4450K .......... .......... .......... .......... .......... 87% 20.6M 0s
4500K .......... .......... .......... .......... .......... 88% 28.7M 0s
4550K .......... .......... .......... .......... .......... 89% 74.3M 0s
4600K .......... .......... .......... .......... .......... 90% 15.6M 0s
4650K .......... .......... .......... .......... .......... 91% 22.6M 0s
4700K .......... .......... .......... .......... .......... 92% 18.5M 0s
4750K .......... .......... .......... .......... .......... 93% 15.9M 0s
4800K .......... .......... .......... .......... .......... 94% 15.1M 0s
4850K .......... .......... .......... .......... .......... 95% 10.6M 0s
4900K .......... .......... .......... .......... .......... 96% 17.5M 0s
4950K .......... .......... .......... .......... .......... 97% 16.9M 0s
5000K .......... .......... .......... .......... .......... 98% 15.6M 0s
5050K .......... .......... .......... .......... .......... 99% 17.9M 0s
5100K .......... .......... .. 100% 23.0M=0.3s
2018-02-13 13:18:30 (16.9 MB/s) - âpharo-linux-stable.zipâ saved [5245109/5245109]
--2018-02-13 13:18:30-- http://files.pharo.org/get-files/61/pharo-mac-stable.zip
Resolving files.pharo.org (files.pharo.org)... 164.132.235.17, 2001:41d0:301::23
Connecting to files.pharo.org (files.pharo.org)|164.132.235.17|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5056844 (4.8M) [application/zip]
Saving to: âpharo-mac-stable.zipâ
0K .......... .......... .......... .......... .......... 1% 4.20M 1s
50K .......... .......... .......... .......... .......... 2% 11.2M 1s
100K .......... .......... .......... .......... .......... 3% 15.0M 1s
150K .......... .......... .......... .......... .......... 4% 14.9M 1s
200K .......... .......... .......... .......... .......... 5% 11.4M 1s
250K .......... .......... .......... .......... .......... 6% 84.5M 0s
300K .......... .......... .......... .......... .......... 7% 24.2M 0s
350K .......... .......... .......... .......... .......... 8% 35.7M 0s
400K .......... .......... .......... .......... .......... 9% 8.97M 0s
450K .......... .......... .......... .......... .......... 10% 17.2M 0s
500K .......... .......... .......... .......... .......... 11% 27.9M 0s
550K .......... .......... .......... .......... .......... 12% 39.1M 0s
600K .......... .......... .......... .......... .......... 13% 12.9M 0s
650K .......... .......... .......... .......... .......... 14% 11.0M 0s
700K .......... .......... .......... .......... .......... 15% 47.0M 0s
750K .......... .......... .......... .......... .......... 16% 32.7M 0s
800K .......... .......... .......... .......... .......... 17% 54.2M 0s
850K .......... .......... .......... .......... .......... 18% 11.4M 0s
900K .......... .......... .......... .......... .......... 19% 44.2M 0s
950K .......... .......... .......... .......... .......... 20% 14.3M 0s
1000K .......... .......... .......... .......... .......... 21% 19.2M 0s
1050K .......... .......... .......... .......... .......... 22% 9.58M 0s
1100K .......... .......... .......... .......... .......... 23% 20.8M 0s
1150K .......... .......... .......... .......... .......... 24% 137M 0s
1200K .......... .......... .......... .......... .......... 25% 547M 0s
1250K .......... .......... .......... .......... .......... 26% 8.53M 0s
1300K .......... .......... .......... .......... .......... 27% 439M 0s
1350K .......... .......... .......... .......... .......... 28% 36.7M 0s
1400K .......... .......... .......... .......... .......... 29% 17.1M 0s
1450K .......... .......... .......... .......... .......... 30% 15.8M 0s
1500K .......... .......... .......... .......... .......... 31% 30.0M 0s
1550K .......... .......... .......... .......... .......... 32% 9.29M 0s
1600K .......... .......... .......... .......... .......... 33% 14.4M 0s
1650K .......... .......... .......... .......... .......... 34% 35.2M 0s
1700K .......... .......... .......... .......... .......... 35% 8.17M 0s
1750K .......... .......... .......... .......... .......... 36% 26.6M 0s
1800K .......... .......... .......... .......... .......... 37% 221M 0s
1850K .......... .......... .......... .......... .......... 38% 47.8M 0s
1900K .......... .......... .......... .......... .......... 39% 464M 0s
1950K .......... .......... .......... .......... .......... 40% 22.5M 0s
2000K .......... .......... .......... .......... .......... 41% 39.5M 0s
2050K .......... .......... .......... .......... .......... 42% 28.1M 0s
2100K .......... .......... .......... .......... .......... 43% 20.4M 0s
2150K .......... .......... .......... .......... .......... 44% 44.2M 0s
2200K .......... .......... .......... .......... .......... 45% 277M 0s
2250K .......... .......... .......... .......... .......... 46% 152M 0s
2300K .......... .......... .......... .......... .......... 47% 9.12M 0s
2350K .......... .......... .......... .......... .......... 48% 335M 0s
2400K .......... .......... .......... .......... .......... 49% 411M 0s
2450K .......... .......... .......... .......... .......... 50% 10.5M 0s
2500K .......... .......... .......... .......... .......... 51% 11.0M 0s
2550K .......... .......... .......... .......... .......... 52% 24.3M 0s
2600K .......... .......... .......... .......... .......... 53% 532M 0s
2650K .......... .......... .......... .......... .......... 54% 8.29M 0s
2700K .......... .......... .......... .......... .......... 55% 32.7M 0s
2750K .......... .......... .......... .......... .......... 56% 10.7M 0s
2800K .......... .......... .......... .......... .......... 57% 52.6M 0s
2850K .......... .......... .......... .......... .......... 58% 9.58M 0s
2900K .......... .......... .......... .......... .......... 59% 500M 0s
2950K .......... .......... .......... .......... .......... 60% 9.36M 0s
3000K .......... .......... .......... .......... .......... 61% 37.0M 0s
3050K .......... .......... .......... .......... .......... 62% 8.15M 0s
3100K .......... .......... .......... .......... .......... 63% 103M 0s
3150K .......... .......... .......... .......... .......... 64% 11.8M 0s
3200K .......... .......... .......... .......... .......... 65% 34.5M 0s
3250K .......... .......... .......... .......... .......... 66% 11.3M 0s
3300K .......... .......... .......... .......... .......... 67% 27.7M 0s
3350K .......... .......... .......... .......... .......... 68% 12.8M 0s
3400K .......... .......... .......... .......... .......... 69% 25.3M 0s
3450K .......... .......... .......... .......... .......... 70% 11.7M 0s
3500K .......... .......... .......... .......... .......... 71% 35.7M 0s
3550K .......... .......... .......... .......... .......... 72% 10.7M 0s
3600K .......... .......... .......... .......... .......... 73% 34.5M 0s
3650K .......... .......... .......... .......... .......... 74% 10.8M 0s
3700K .......... .......... .......... .......... .......... 75% 41.6M 0s
3750K .......... .......... .......... .......... .......... 76% 9.38M 0s
3800K .......... .......... .......... .......... .......... 77% 17.8M 0s
3850K .......... .......... .......... .......... .......... 78% 16.0M 0s
3900K .......... .......... .......... .......... .......... 79% 18.8M 0s
3950K .......... .......... .......... .......... .......... 80% 14.9M 0s
4000K .......... .......... .......... .......... .......... 82% 16.4M 0s
4050K .......... .......... .......... .......... .......... 83% 15.7M 0s
4100K .......... .......... .......... .......... .......... 84% 21.8M 0s
4150K .......... .......... .......... .......... .......... 85% 13.0M 0s
4200K .......... .......... .......... .......... .......... 86% 26.6M 0s
4250K .......... .......... .......... .......... .......... 87% 9.03M 0s
4300K .......... .......... .......... .......... .......... 88% 149M 0s
4350K .......... .......... .......... .......... .......... 89% 11.8M 0s
4400K .......... .......... .......... .......... .......... 90% 14.9M 0s
4450K .......... .......... .......... .......... .......... 91% 16.6M 0s
4500K .......... .......... .......... .......... .......... 92% 21.1M 0s
4550K .......... .......... .......... .......... .......... 93% 12.4M 0s
4600K .......... .......... .......... .......... .......... 94% 28.6M 0s
4650K .......... .......... .......... .......... .......... 95% 8.31M 0s
4700K .......... .......... .......... .......... .......... 96% 20.4M 0s
4750K .......... .......... .......... .......... .......... 97% 30.0M 0s
4800K .......... .......... .......... .......... .......... 98% 27.2M 0s
4850K .......... .......... .......... .......... .......... 99% 13.1M 0s
4900K .......... .......... .......... ........ 100% 24.0M=0.3s
2018-02-13 13:18:30 (17.8 MB/s) - âpharo-mac-stable.zipâ saved [5056844/5056844]
--2018-02-13 13:18:31-- http://files.pharo.org/get-files/61/pharo-win-stable.zip
Resolving files.pharo.org (files.pharo.org)... 164.132.235.17, 2001:41d0:301::23
Connecting to files.pharo.org (files.pharo.org)|164.132.235.17|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 7008297 (6.7M) [application/zip]
Saving to: âpharo-win-stable.zipâ
0K .......... .......... .......... .......... .......... 0% 4.48M 1s
50K .......... .......... .......... .......... .......... 1% 5.60M 1s
100K .......... .......... .......... .......... .......... 2% 40.1M 1s
150K .......... .......... .......... .......... .......... 2% 18.2M 1s
200K .......... .......... .......... .......... .......... 3% 581M 1s
250K .......... .......... .......... .......... .......... 4% 8.24M 1s
300K .......... .......... .......... .......... .......... 5% 460M 1s
350K .......... .......... .......... .......... .......... 5% 7.48M 1s
400K .......... .......... .......... .......... .......... 6% 90.6M 1s
450K .......... .......... .......... .......... .......... 7% 4.89M 1s
500K .......... .......... .......... .......... .......... 8% 375M 1s
550K .......... .......... .......... .......... .......... 8% 16.2M 1s
600K .......... .......... .......... .......... .......... 9% 35.4M 0s
650K .......... .......... .......... .......... .......... 10% 18.6M 0s
700K .......... .......... .......... .......... .......... 10% 9.11M 0s
750K .......... .......... .......... .......... .......... 11% 10.9M 0s
800K .......... .......... .......... .......... .......... 12% 25.8M 0s
850K .......... .......... .......... .......... .......... 13% 4.07M 1s
900K .......... .......... .......... .......... .......... 13% 324M 0s
950K .......... .......... .......... .......... .......... 14% 6.44M 0s
1000K .......... .......... .......... .......... .......... 15% 20.6M 0s
1050K .......... .......... .......... .......... .......... 16% 5.43M 1s
1100K .......... .......... .......... .......... .......... 16% 39.3M 0s
1150K .......... .......... .......... .......... .......... 17% 13.8M 0s
1200K .......... .......... .......... .......... .......... 18% 6.80M 0s
1250K .......... .......... .......... .......... .......... 18% 10.6M 0s
1300K .......... .......... .......... .......... .......... 19% 25.7M 0s
1350K .......... .......... .......... .......... .......... 20% 8.52M 0s
1400K .......... .......... .......... .......... .......... 21% 8.36M 0s
1450K .......... .......... .......... .......... .......... 21% 8.22M 0s
1500K .......... .......... .......... .......... .......... 22% 7.12M 0s
1550K .......... .......... .......... .......... .......... 23% 9.81M 0s
1600K .......... .......... .......... .......... .......... 24% 9.94M 0s
1650K .......... .......... .......... .......... .......... 24% 27.1M 0s
1700K .......... .......... .......... .......... .......... 25% 8.41M 0s
1750K .......... .......... .......... .......... .......... 26% 10.7M 0s
1800K .......... .......... .......... .......... .......... 27% 9.47M 0s
1850K .......... .......... .......... .......... .......... 27% 8.71M 0s
1900K .......... .......... .......... .......... .......... 28% 23.7M 0s
1950K .......... .......... .......... .......... .......... 29% 8.38M 0s
2000K .......... .......... .......... .......... .......... 29% 8.98M 0s
2050K .......... .......... .......... .......... .......... 30% 10.2M 0s
2100K .......... .......... .......... .......... .......... 31% 24.3M 0s
2150K .......... .......... .......... .......... .......... 32% 9.04M 0s
2200K .......... .......... .......... .......... .......... 32% 8.67M 0s
2250K .......... .......... .......... .......... .......... 33% 9.26M 0s
2300K .......... .......... .......... .......... .......... 34% 32.2M 0s
2350K .......... .......... .......... .......... .......... 35% 8.52M 0s
2400K .......... .......... .......... .......... .......... 35% 8.77M 0s
2450K .......... .......... .......... .......... .......... 36% 9.86M 0s
2500K .......... .......... .......... .......... .......... 37% 7.26M 0s
2550K .......... .......... .......... .......... .......... 37% 21.3M 0s
2600K .......... .......... .......... .......... .......... 38% 9.43M 0s
2650K .......... .......... .......... .......... .......... 39% 49.9M 0s
2700K .......... .......... .......... .......... .......... 40% 8.77M 0s
2750K .......... .......... .......... .......... .......... 40% 10.0M 0s
2800K .......... .......... .......... .......... .......... 41% 42.1M 0s
2850K .......... .......... .......... .......... .......... 42% 8.77M 0s
2900K .......... .......... .......... .......... .......... 43% 10.1M 0s
2950K .......... .......... .......... .......... .......... 43% 11.0M 0s
3000K .......... .......... .......... .......... .......... 44% 19.7M 0s
3050K .......... .......... .......... .......... .......... 45% 9.35M 0s
3100K .......... .......... .......... .......... .......... 46% 8.22M 0s
3150K .......... .......... .......... .......... .......... 46% 42.5M 0s
3200K .......... .......... .......... .......... .......... 47% 9.65M 0s
3250K .......... .......... .......... .......... .......... 48% 26.8M 0s
3300K .......... .......... .......... .......... .......... 48% 9.97M 0s
3350K .......... .......... .......... .......... .......... 49% 9.47M 0s
3400K .......... .......... .......... .......... .......... 50% 31.7M 0s
3450K .......... .......... .......... .......... .......... 51% 10.7M 0s
3500K .......... .......... .......... .......... .......... 51% 9.53M 0s
3550K .......... .......... .......... .......... .......... 52% 22.5M 0s
3600K .......... .......... .......... .......... .......... 53% 10.4M 0s
3650K .......... .......... .......... .......... .......... 54% 24.6M 0s
3700K .......... .......... .......... .......... .......... 54% 10.0M 0s
3750K .......... .......... .......... .......... .......... 55% 9.10M 0s
3800K .......... .......... .......... .......... .......... 56% 32.8M 0s
3850K .......... .......... .......... .......... .......... 56% 6.99M 0s
3900K .......... .......... .......... .......... .......... 57% 15.3M 0s
3950K .......... .......... .......... .......... .......... 58% 22.6M 0s
4000K .......... .......... .......... .......... .......... 59% 11.7M 0s
4050K .......... .......... .......... .......... .......... 59% 26.2M 0s
4100K .......... .......... .......... .......... .......... 60% 8.44M 0s
4150K .......... .......... .......... .......... .......... 61% 13.5M 0s
4200K .......... .......... .......... .......... .......... 62% 15.0M 0s
4250K .......... .......... .......... .......... .......... 62% 10.1M 0s
4300K .......... .......... .......... .......... .......... 63% 18.2M 0s
4350K .......... .......... .......... .......... .......... 64% 14.0M 0s
4400K .......... .......... .......... .......... .......... 65% 16.3M 0s
4450K .......... .......... .......... .......... .......... 65% 9.08M 0s
4500K .......... .......... .......... .......... .......... 66% 10.6M 0s
4550K .......... .......... .......... .......... .......... 67% 27.2M 0s
4600K .......... .......... .......... .......... .......... 67% 13.0M 0s
4650K .......... .......... .......... .......... .......... 68% 20.3M 0s
4700K .......... .......... .......... .......... .......... 69% 14.2M 0s
4750K .......... .......... .......... .......... .......... 70% 11.2M 0s
4800K .......... .......... .......... .......... .......... 70% 26.6M 0s
4850K .......... .......... .......... .......... .......... 71% 10.1M 0s
4900K .......... .......... .......... .......... .......... 72% 19.2M 0s
4950K .......... .......... .......... .......... .......... 73% 14.0M 0s
5000K .......... .......... .......... .......... .......... 73% 11.4M 0s
5050K .......... .......... .......... .......... .......... 74% 13.2M 0s
5100K .......... .......... .......... .......... .......... 75% 13.7M 0s
5150K .......... .......... .......... .......... .......... 75% 19.8M 0s
5200K .......... .......... .......... .......... .......... 76% 14.1M 0s
5250K .......... .......... .......... .......... .......... 77% 11.4M 0s
5300K .......... .......... .......... .......... .......... 78% 33.0M 0s
5350K .......... .......... .......... .......... .......... 78% 11.5M 0s
5400K .......... .......... .......... .......... .......... 79% 27.2M 0s
5450K .......... .......... .......... .......... .......... 80% 12.2M 0s
5500K .......... .......... .......... .......... .......... 81% 26.6M 0s
5550K .......... .......... .......... .......... .......... 81% 11.8M 0s
5600K .......... .......... .......... .......... .......... 82% 28.1M 0s
5650K .......... .......... .......... .......... .......... 83% 11.8M 0s
5700K .......... .......... .......... .......... .......... 84% 12.5M 0s
5750K .......... .......... .......... .......... .......... 84% 22.9M 0s
5800K .......... .......... .......... .......... .......... 85% 13.0M 0s
5850K .......... .......... .......... .......... .......... 86% 24.6M 0s
5900K .......... .......... .......... .......... .......... 86% 12.6M 0s
5950K .......... .......... .......... .......... .......... 87% 22.5M 0s
6000K .......... .......... .......... .......... .......... 88% 13.6M 0s
6050K .......... .......... .......... .......... .......... 89% 23.9M 0s
6100K .......... .......... .......... .......... .......... 89% 12.5M 0s
6150K .......... .......... .......... .......... .......... 90% 23.4M 0s
6200K .......... .......... .......... .......... .......... 91% 12.9M 0s
6250K .......... .......... .......... .......... .......... 92% 17.7M 0s
6300K .......... .......... .......... .......... .......... 92% 11.6M 0s
6350K .......... .......... .......... .......... .......... 93% 25.2M 0s
6400K .......... .......... .......... .......... .......... 94% 12.3M 0s
6450K .......... .......... .......... .......... .......... 94% 27.0M 0s
6500K .......... .......... .......... .......... .......... 95% 12.3M 0s
6550K .......... .......... .......... .......... .......... 96% 25.9M 0s
6600K .......... .......... .......... .......... .......... 97% 12.5M 0s
6650K .......... .......... .......... .......... .......... 97% 25.3M 0s
6700K .......... .......... .......... .......... .......... 98% 13.0M 0s
6750K .......... .......... .......... .......... .......... 99% 23.7M 0s
6800K .......... .......... .......... .......... .... 100% 11.5M=0.5s
2018-02-13 13:18:31 (12.6 MB/s) - âpharo-win-stable.zipâ saved [7008297/7008297]
+ bash build-platform.sh -i One/Pharo -o Pharo6.1 -v 6.1 -s 6.0 -t Pharo -p mac
+ bash build-platform.sh -i One/Pharo -o Pharo6.1 -v 6.1 -s 6.0 -t Pharo -p linux
+ bash build-platform.sh -i One/Pharo -o Pharo6.1 -v 6.1 -s 6.0 -t Pharo -p win
+ mkdir 64
+ unzip -d 64 latest-64.zip
Archive: latest-64.zip
inflating: 64/Pharo64-60530.image
inflating: 64/Pharo64-60530.changes
+ mv 64/Pharo64-60530.image 64/Pharo.image
+ mv 64/Pharo64-60530.changes 64/Pharo.changes
+ cp pharo-vm/lib/pharo/5.0-201707201942/PharoV60.sources 64
+ bash ./build-platform.sh -X -i 64/Pharo -o Pharo6.1-64 -v 6.1 -s 6.0 -t Pharo -p mac
--2018-02-13 13:19:41-- http://files.pharo.org/get-files/61/pharo64-mac-stable.zip
Resolving files.pharo.org (files.pharo.org)... 164.132.235.17, 2001:41d0:301::23
Connecting to files.pharo.org (files.pharo.org)|164.132.235.17|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5111954 (4.9M) [application/zip]
Saving to: âpharo64-mac-stable.zipâ
0K .......... .......... .......... .......... .......... 1% 5.35M 1s
50K .......... .......... .......... .......... .......... 2% 6.54M 1s
100K .......... .......... .......... .......... .......... 3% 43.8M 1s
150K .......... .......... .......... .......... .......... 4% 8.03M 1s
200K .......... .......... .......... .......... .......... 5% 6.32M 1s
250K .......... .......... .......... .......... .......... 6% 14.8M 1s
300K .......... .......... .......... .......... .......... 7% 7.54M 1s
350K .......... .......... .......... .......... .......... 8% 21.9M 0s
400K .......... .......... .......... .......... .......... 9% 10.4M 0s
450K .......... .......... .......... .......... .......... 10% 6.78M 0s
500K .......... .......... .......... .......... .......... 11% 6.93M 1s
550K .......... .......... .......... .......... .......... 12% 14.1M 0s
600K .......... .......... .......... .......... .......... 13% 50.2M 0s
650K .......... .......... .......... .......... .......... 14% 13.4M 0s
700K .......... .......... .......... .......... .......... 15% 12.7M 0s
750K .......... .......... .......... .......... .......... 16% 13.2M 0s
800K .......... .......... .......... .......... .......... 17% 6.42M 0s
850K .......... .......... .......... .......... .......... 18% 52.2M 0s
900K .......... .......... .......... .......... .......... 19% 9.19M 0s
950K .......... .......... .......... .......... .......... 20% 31.7M 0s
1000K .......... .......... .......... .......... .......... 21% 8.10M 0s
1050K .......... .......... .......... .......... .......... 22% 516M 0s
1100K .......... .......... .......... .......... .......... 23% 10.4M 0s
1150K .......... .......... .......... .......... .......... 24% 27.7M 0s
1200K .......... .......... .......... .......... .......... 25% 9.55M 0s
1250K .......... .......... .......... .......... .......... 26% 10.1M 0s
1300K .......... .......... .......... .......... .......... 27% 19.6M 0s
1350K .......... .......... .......... .......... .......... 28% 8.50M 0s
1400K .......... .......... .......... .......... .......... 29% 13.8M 0s
