Console Output
Started by user esteban.lorenzano@inria.fr
[EnvInject] - Loading node environment variables.
Building remotely on pharo-linux64-5 (linux-stable-worker linux 64 32) in workspace /builds/workspace/Pharo-6.0-Update-Step-5-Publish
[WS-CLEANUP] Deleting project workspace...
[WS-CLEANUP] Done
Copied 2 artifacts from "Pharo-6.0-Update-Step-1-Tracker" build number 793
Copied 1 artifact from "Pharo-6.0-Update-Step-3.1-64bits" build number 603
Copied 1 artifact from "Pharo-6.0-Update-Step-3.2-Minimal" build number 620
Copied 20 artifacts from "Scripts-download" build number 31808
[Pharo-6.0-Update-Step-5-Publish] $ /bin/sh -xe /tmp/hudson3255599065259694964.sh
+ wget --quiet -O - https://get.pharo.org/vm61
+ bash
Downloading the latest pharoVM:
http://files.pharo.org/get-files/61/pharo-linux-stable.zip
pharo-vm/pharo
Downloading PharoV61.sources:
http://files.pharo.org/get-files/61/sources.zip
Creating starter scripts pharo and pharo-ui
On a 64-bit system? You must enable and install the 32-bit libraries
Please see http://pharo.org/gnu-linux-installation for detailed instructions
+ ./pharo Pharo.image printVersion
pthread_setschedparam failed: Operation not permitted
This VM uses a separate heartbeat thread to update its internal clock
and handle events. For best operation, this thread should run at a
higher priority, however the VM was unable to change the priority. The
effect is that heavily loaded systems may experience some latency
issues. If this occurs, please create the appropriate configuration
file in /etc/security/limits.d/ as shown below:
cat <<END | sudo tee /etc/security/limits.d/pharo.conf
* hard rtprio 2
* soft rtprio 2
END
and report to the pharo mailing list whether this improves behaviour.
You will need to log out and log back in for the limits to take effect.
For more information please see
https://github.com/OpenSmalltalk/opensmalltalk-vm/releases/tag/r3732#linux
[version] 6.0 #60536
+ ./pharo Pharo.image printVersion
+ grep --only-matching [0-9]\{5\}
pthread_setschedparam failed: Operation not permitted
This VM uses a separate heartbeat thread to update its internal clock
and handle events. For best operation, this thread should run at a
higher priority, however the VM was unable to change the priority. The
effect is that heavily loaded systems may experience some latency
issues. If this occurs, please create the appropriate configuration
file in /etc/security/limits.d/ as shown below:
cat <<END | sudo tee /etc/security/limits.d/pharo.conf
* hard rtprio 2
* soft rtprio 2
END
and report to the pharo mailing list whether this improves behaviour.
You will need to log out and log back in for the limits to take effect.
For more information please see
https://github.com/OpenSmalltalk/opensmalltalk-vm/releases/tag/r3732#linux
+ VERSION=60536
+ cp Pharo.image Pharo-60536.image
+ cp Pharo.changes Pharo-60536.changes
+ zip 60536.zip Pharo-60536.image Pharo-60536.changes
adding: Pharo-60536.image (deflated 58%)
adding: Pharo-60536.changes (deflated 84%)
+ cp 60536.zip latest.zip
+ cp 60536.zip Pharo-Image-6.0-latest.zip
+ cp 60536-64.zip latest-64.zip
+ cp Pharo-minimal.zip 60536-minimal.zip
+ mv Pharo-minimal.zip latest-minimal.zip
+ find pharo-vm -name PharoV60.sources
+ SOURCES=pharo-vm/lib/pharo/5.0-201707201942/PharoV60.sources
+ mkdir One
+ cp Pharo.image Pharo.changes pharo-vm/lib/pharo/5.0-201707201942/PharoV60.sources One
+ bash build-oneclick.sh -i One/Pharo -o Pharo6.1-portable -v 6.1 -t Pharo
--2018-03-01 11:19:03-- http://files.pharo.org/get-files/61/pharo-linux-stable.zip
Resolving files.pharo.org (files.pharo.org)... 164.132.235.17, 2001:41d0:301::23
Connecting to files.pharo.org (files.pharo.org)|164.132.235.17|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5245109 (5.0M) [application/zip]
Saving to: âpharo-linux-stable.zipâ
0K .......... .......... .......... .......... .......... 0% 4.51M 1s
50K .......... .......... .......... .......... .......... 1% 7.96M 1s
100K .......... .......... .......... .......... .......... 2% 7.56M 1s
150K .......... .......... .......... .......... .......... 3% 8.05M 1s
200K .......... .......... .......... .......... .......... 4% 12.3M 1s
250K .......... .......... .......... .......... .......... 5% 28.5M 1s
300K .......... .......... .......... .......... .......... 6% 8.39M 1s
350K .......... .......... .......... .......... .......... 7% 8.83M 1s
400K .......... .......... .......... .......... .......... 8% 9.26M 1s
450K .......... .......... .......... .......... .......... 9% 35.6M 0s
500K .......... .......... .......... .......... .......... 10% 7.38M 0s
550K .......... .......... .......... .......... .......... 11% 10.1M 0s
600K .......... .......... .......... .......... .......... 12% 8.72M 0s
650K .......... .......... .......... .......... .......... 13% 10.3M 0s
700K .......... .......... .......... .......... .......... 14% 20.3M 0s
750K .......... .......... .......... .......... .......... 15% 8.68M 0s
800K .......... .......... .......... .......... .......... 16% 9.89M 0s
850K .......... .......... .......... .......... .......... 17% 12.1M 0s
900K .......... .......... .......... .......... .......... 18% 13.9M 0s
950K .......... .......... .......... .......... .......... 19% 9.45M 0s
1000K .......... .......... .......... .......... .......... 20% 4.35M 0s
1050K .......... .......... .......... .......... .......... 21% 42.4M 0s
1100K .......... .......... .......... .......... .......... 22% 25.4M 0s
1150K .......... .......... .......... .......... .......... 23% 8.86M 0s
1200K .......... .......... .......... .......... .......... 24% 5.73M 0s
1250K .......... .......... .......... .......... .......... 25% 14.3M 0s
1300K .......... .......... .......... .......... .......... 26% 6.16M 0s
1350K .......... .......... .......... .......... .......... 27% 8.62M 0s
1400K .......... .......... .......... .......... .......... 28% 8.65M 0s
1450K .......... .......... .......... .......... .......... 29% 8.43M 0s
1500K .......... .......... .......... .......... .......... 30% 7.45M 0s
1550K .......... .......... .......... .......... .......... 31% 8.42M 0s
1600K .......... .......... .......... .......... .......... 32% 9.13M 0s
1650K .......... .......... .......... .......... .......... 33% 8.50M 0s
1700K .......... .......... .......... .......... .......... 34% 8.53M 0s
1750K .......... .......... .......... .......... .......... 35% 8.78M 0s
1800K .......... .......... .......... .......... .......... 36% 8.44M 0s
1850K .......... .......... .......... .......... .......... 37% 8.79M 0s
1900K .......... .......... .......... .......... .......... 38% 8.72M 0s
1950K .......... .......... .......... .......... .......... 39% 9.29M 0s
2000K .......... .......... .......... .......... .......... 40% 8.11M 0s
2050K .......... .......... .......... .......... .......... 40% 9.50M 0s
2100K .......... .......... .......... .......... .......... 41% 9.20M 0s
2150K .......... .......... .......... .......... .......... 42% 8.76M 0s
2200K .......... .......... .......... .......... .......... 43% 9.19M 0s
2250K .......... .......... .......... .......... .......... 44% 19.0M 0s
2300K .......... .......... .......... .......... .......... 45% 9.93M 0s
2350K .......... .......... .......... .......... .......... 46% 9.09M 0s
2400K .......... .......... .......... .......... .......... 47% 10.2M 0s
2450K .......... .......... .......... .......... .......... 48% 8.45M 0s
2500K .......... .......... .......... .......... .......... 49% 22.5M 0s
2550K .......... .......... .......... .......... .......... 50% 9.09M 0s
2600K .......... .......... .......... .......... .......... 51% 9.68M 0s
2650K .......... .......... .......... .......... .......... 52% 11.9M 0s
2700K .......... .......... .......... .......... .......... 53% 14.8M 0s
2750K .......... .......... .......... .......... .......... 54% 8.55M 0s
2800K .......... .......... .......... .......... .......... 55% 9.63M 0s
2850K .......... .......... .......... .......... .......... 56% 10.4M 0s
2900K .......... .......... .......... .......... .......... 57% 13.6M 0s
2950K .......... .......... .......... .......... .......... 58% 12.1M 0s
3000K .......... .......... .......... .......... .......... 59% 8.23M 0s
3050K .......... .......... .......... .......... .......... 60% 12.1M 0s
3100K .......... .......... .......... .......... .......... 61% 22.1M 0s
3150K .......... .......... .......... .......... .......... 62% 8.33M 0s
3200K .......... .......... .......... .......... .......... 63% 10.5M 0s
3250K .......... .......... .......... .......... .......... 64% 11.7M 0s
3300K .......... .......... .......... .......... .......... 65% 17.3M 0s
3350K .......... .......... .......... .......... .......... 66% 10.0M 0s
3400K .......... .......... .......... .......... .......... 67% 11.3M 0s
3450K .......... .......... .......... .......... .......... 68% 17.6M 0s
3500K .......... .......... .......... .......... .......... 69% 11.3M 0s
3550K .......... .......... .......... .......... .......... 70% 11.1M 0s
3600K .......... .......... .......... .......... .......... 71% 17.5M 0s
3650K .......... .......... .......... .......... .......... 72% 10.0M 0s
3700K .......... .......... .......... .......... .......... 73% 11.0M 0s
3750K .......... .......... .......... .......... .......... 74% 10.7M 0s
3800K .......... .......... .......... .......... .......... 75% 17.4M 0s
3850K .......... .......... .......... .......... .......... 76% 11.4M 0s
3900K .......... .......... .......... .......... .......... 77% 12.1M 0s
3950K .......... .......... .......... .......... .......... 78% 12.6M 0s
4000K .......... .......... .......... .......... .......... 79% 11.3M 0s
4050K .......... .......... .......... .......... .......... 80% 14.6M 0s
4100K .......... .......... .......... .......... .......... 81% 14.5M 0s
4150K .......... .......... .......... .......... .......... 81% 11.9M 0s
4200K .......... .......... .......... .......... .......... 82% 14.2M 0s
4250K .......... .......... .......... .......... .......... 83% 10.7M 0s
4300K .......... .......... .......... .......... .......... 84% 14.8M 0s
4350K .......... .......... .......... .......... .......... 85% 13.5M 0s
4400K .......... .......... .......... .......... .......... 86% 10.5M 0s
4450K .......... .......... .......... .......... .......... 87% 11.7M 0s
4500K .......... .......... .......... .......... .......... 88% 18.6M 0s
4550K .......... .......... .......... .......... .......... 89% 10.6M 0s
4600K .......... .......... .......... .......... .......... 90% 30.3M 0s
4650K .......... .......... .......... .......... .......... 91% 10.0M 0s
4700K .......... .......... .......... .......... .......... 92% 30.1M 0s
4750K .......... .......... .......... .......... .......... 93% 10.2M 0s
4800K .......... .......... .......... .......... .......... 94% 11.2M 0s
4850K .......... .......... .......... .......... .......... 95% 14.4M 0s
4900K .......... .......... .......... .......... .......... 96% 15.7M 0s
4950K .......... .......... .......... .......... .......... 97% 11.5M 0s
5000K .......... .......... .......... .......... .......... 98% 18.0M 0s
5050K .......... .......... .......... .......... .......... 99% 12.8M 0s
5100K .......... .......... .. 100% 24.5M=0.5s
2018-03-01 11:19:03 (10.6 MB/s) - âpharo-linux-stable.zipâ saved [5245109/5245109]
--2018-03-01 11:19:03-- http://files.pharo.org/get-files/61/pharo-mac-stable.zip
Resolving files.pharo.org (files.pharo.org)... 164.132.235.17, 2001:41d0:301::23
Connecting to files.pharo.org (files.pharo.org)|164.132.235.17|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5056844 (4.8M) [application/zip]
Saving to: âpharo-mac-stable.zipâ
0K .......... .......... .......... .......... .......... 1% 5.21M 1s
50K .......... .......... .......... .......... .......... 2% 9.37M 1s
100K .......... .......... .......... .......... .......... 3% 28.3M 1s
150K .......... .......... .......... .......... .......... 4% 4.46M 1s
200K .......... .......... .......... .......... .......... 5% 44.8M 1s
250K .......... .......... .......... .......... .......... 6% 34.2M 0s
300K .......... .......... .......... .......... .......... 7% 88.7M 0s
350K .......... .......... .......... .......... .......... 8% 70.2M 0s
400K .......... .......... .......... .......... .......... 9% 15.1M 0s
450K .......... .......... .......... .......... .......... 10% 192M 0s
500K .......... .......... .......... .......... .......... 11% 8.59M 0s
550K .......... .......... .......... .......... .......... 12% 367M 0s
600K .......... .......... .......... .......... .......... 13% 8.34M 0s
650K .......... .......... .......... .......... .......... 14% 451M 0s
700K .......... .......... .......... .......... .......... 15% 8.16M 0s
750K .......... .......... .......... .......... .......... 16% 52.3M 0s
800K .......... .......... .......... .......... .......... 17% 9.73M 0s
850K .......... .......... .......... .......... .......... 18% 59.8M 0s
900K .......... .......... .......... .......... .......... 19% 11.4M 0s
950K .......... .......... .......... .......... .......... 20% 36.2M 0s
1000K .......... .......... .......... .......... .......... 21% 10.9M 0s
1050K .......... .......... .......... .......... .......... 22% 29.9M 0s
1100K .......... .......... .......... .......... .......... 23% 12.9M 0s
1150K .......... .......... .......... .......... .......... 24% 20.1M 0s
1200K .......... .......... .......... .......... .......... 25% 15.4M 0s
1250K .......... .......... .......... .......... .......... 26% 14.5M 0s
1300K .......... .......... .......... .......... .......... 27% 59.5M 0s
1350K .......... .......... .......... .......... .......... 28% 12.2M 0s
1400K .......... .......... .......... .......... .......... 29% 42.8M 0s
1450K .......... .......... .......... .......... .......... 30% 10.4M 0s
1500K .......... .......... .......... .......... .......... 31% 36.6M 0s
1550K .......... .......... .......... .......... .......... 32% 7.74M 0s
1600K .......... .......... .......... .......... .......... 33% 159M 0s
1650K .......... .......... .......... .......... .......... 34% 10.4M 0s
1700K .......... .......... .......... .......... .......... 35% 38.9M 0s
1750K .......... .......... .......... .......... .......... 36% 11.5M 0s
1800K .......... .......... .......... .......... .......... 37% 22.3M 0s
1850K .......... .......... .......... .......... .......... 38% 13.7M 0s
1900K .......... .......... .......... .......... .......... 39% 19.1M 0s
1950K .......... .......... .......... .......... .......... 40% 14.4M 0s
2000K .......... .......... .......... .......... .......... 41% 11.0M 0s
2050K .......... .......... .......... .......... .......... 42% 456M 0s
2100K .......... .......... .......... .......... .......... 43% 12.5M 0s
2150K .......... .......... .......... .......... .......... 44% 117M 0s
2200K .......... .......... .......... .......... .......... 45% 6.87M 0s
2250K .......... .......... .......... .......... .......... 46% 37.6M 0s
2300K .......... .......... .......... .......... .......... 47% 19.1M 0s
2350K .......... .......... .......... .......... .......... 48% 16.9M 0s
2400K .......... .......... .......... .......... .......... 49% 5.86M 0s
2450K .......... .......... .......... .......... .......... 50% 219M 0s
2500K .......... .......... .......... .......... .......... 51% 12.2M 0s
2550K .......... .......... .......... .......... .......... 52% 34.1M 0s
2600K .......... .......... .......... .......... .......... 53% 16.5M 0s
2650K .......... .......... .......... .......... .......... 54% 9.15M 0s
2700K .......... .......... .......... .......... .......... 55% 59.4M 0s
2750K .......... .......... .......... .......... .......... 56% 8.61M 0s
2800K .......... .......... .......... .......... .......... 57% 10.2M 0s
2850K .......... .......... .......... .......... .......... 58% 25.8M 0s
2900K .......... .......... .......... .......... .......... 59% 9.66M 0s
2950K .......... .......... .......... .......... .......... 60% 18.2M 0s
3000K .......... .......... .......... .......... .......... 61% 11.6M 0s
3050K .......... .......... .......... .......... .......... 62% 10.2M 0s
3100K .......... .......... .......... .......... .......... 63% 18.6M 0s
3150K .......... .......... .......... .......... .......... 64% 11.2M 0s
3200K .......... .......... .......... .......... .......... 65% 19.5M 0s
3250K .......... .......... .......... .......... .......... 66% 10.6M 0s
3300K .......... .......... .......... .......... .......... 67% 14.0M 0s
3350K .......... .......... .......... .......... .......... 68% 9.40M 0s
3400K .......... .......... .......... .......... .......... 69% 11.7M 0s
3450K .......... .......... .......... .......... .......... 70% 10.0M 0s
3500K .......... .......... .......... .......... .......... 71% 14.4M 0s
3550K .......... .......... .......... .......... .......... 72% 18.6M 0s
3600K .......... .......... .......... .......... .......... 73% 15.1M 0s
3650K .......... .......... .......... .......... .......... 74% 14.2M 0s
3700K .......... .......... .......... .......... .......... 75% 15.6M 0s
3750K .......... .......... .......... .......... .......... 76% 17.9M 0s
3800K .......... .......... .......... .......... .......... 77% 10.1M 0s
3850K .......... .......... .......... .......... .......... 78% 13.7M 0s
3900K .......... .......... .......... .......... .......... 79% 15.3M 0s
3950K .......... .......... .......... .......... .......... 80% 13.9M 0s
4000K .......... .......... .......... .......... .......... 82% 11.4M 0s
4050K .......... .......... .......... .......... .......... 83% 16.8M 0s
4100K .......... .......... .......... .......... .......... 84% 12.2M 0s
4150K .......... .......... .......... .......... .......... 85% 18.5M 0s
4200K .......... .......... .......... .......... .......... 86% 15.1M 0s
4250K .......... .......... .......... .......... .......... 87% 10.5M 0s
4300K .......... .......... .......... .......... .......... 88% 18.5M 0s
4350K .......... .......... .......... .......... .......... 89% 15.5M 0s
4400K .......... .......... .......... .......... .......... 90% 17.8M 0s
4450K .......... .......... .......... .......... .......... 91% 12.5M 0s
4500K .......... .......... .......... .......... .......... 92% 10.1M 0s
4550K .......... .......... .......... .......... .......... 93% 16.3M 0s
4600K .......... .......... .......... .......... .......... 94% 16.2M 0s
4650K .......... .......... .......... .......... .......... 95% 14.9M 0s
4700K .......... .......... .......... .......... .......... 96% 17.4M 0s
4750K .......... .......... .......... .......... .......... 97% 15.3M 0s
4800K .......... .......... .......... .......... .......... 98% 17.6M 0s
4850K .......... .......... .......... .......... .......... 99% 14.5M 0s
4900K .......... .......... .......... ........ 100% 20.7M=0.3s
2018-03-01 11:19:04 (14.8 MB/s) - âpharo-mac-stable.zipâ saved [5056844/5056844]
--2018-03-01 11:19:04-- http://files.pharo.org/get-files/61/pharo-win-stable.zip
Resolving files.pharo.org (files.pharo.org)... 164.132.235.17, 2001:41d0:301::23
Connecting to files.pharo.org (files.pharo.org)|164.132.235.17|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 7008297 (6.7M) [application/zip]
Saving to: âpharo-win-stable.zipâ
0K .......... .......... .......... .......... .......... 0% 3.75M 2s
50K .......... .......... .......... .......... .......... 1% 6.74M 1s
100K .......... .......... .......... .......... .......... 2% 7.39M 1s
150K .......... .......... .......... .......... .......... 2% 8.40M 1s
200K .......... .......... .......... .......... .......... 3% 8.36M 1s
250K .......... .......... .......... .......... .......... 4% 16.5M 1s
300K .......... .......... .......... .......... .......... 5% 49.8M 1s
350K .......... .......... .......... .......... .......... 5% 12.9M 1s
400K .......... .......... .......... .......... .......... 6% 40.0M 1s
450K .......... .......... .......... .......... .......... 7% 21.8M 1s
500K .......... .......... .......... .......... .......... 8% 14.3M 1s
550K .......... .......... .......... .......... .......... 8% 18.8M 1s
600K .......... .......... .......... .......... .......... 9% 15.4M 1s
650K .......... .......... .......... .......... .......... 10% 184M 1s
700K .......... .......... .......... .......... .......... 10% 11.3M 1s
750K .......... .......... .......... .......... .......... 11% 73.6M 0s
800K .......... .......... .......... .......... .......... 12% 10.8M 0s
850K .......... .......... .......... .......... .......... 13% 8.22M 0s
900K .......... .......... .......... .......... .......... 13% 101M 0s
950K .......... .......... .......... .......... .......... 14% 20.7M 0s
1000K .......... .......... .......... .......... .......... 15% 16.2M 0s
1050K .......... .......... .......... .......... .......... 16% 29.9M 0s
1100K .......... .......... .......... .......... .......... 16% 18.1M 0s
1150K .......... .......... .......... .......... .......... 17% 6.00M 0s
1200K .......... .......... .......... .......... .......... 18% 22.1M 0s
1250K .......... .......... .......... .......... .......... 18% 76.0M 0s
1300K .......... .......... .......... .......... .......... 19% 384M 0s
1350K .......... .......... .......... .......... .......... 20% 11.1M 0s
1400K .......... .......... .......... .......... .......... 21% 5.59M 0s
1450K .......... .......... .......... .......... .......... 21% 18.8M 0s
1500K .......... .......... .......... .......... .......... 22% 141M 0s
1550K .......... .......... .......... .......... .......... 23% 484M 0s
1600K .......... .......... .......... .......... .......... 24% 33.6M 0s
1650K .......... .......... .......... .......... .......... 24% 9.52M 0s
1700K .......... .......... .......... .......... .......... 25% 302M 0s
1750K .......... .......... .......... .......... .......... 26% 53.8M 0s
1800K .......... .......... .......... .......... .......... 27% 9.80M 0s
1850K .......... .......... .......... .......... .......... 27% 214M 0s
1900K .......... .......... .......... .......... .......... 28% 500M 0s
1950K .......... .......... .......... .......... .......... 29% 8.82M 0s
2000K .......... .......... .......... .......... .......... 29% 18.2M 0s
2050K .......... .......... .......... .......... .......... 30% 335M 0s
2100K .......... .......... .......... .......... .......... 31% 500M 0s
2150K .......... .......... .......... .......... .......... 32% 23.5M 0s
2200K .......... .......... .......... .......... .......... 32% 21.5M 0s
2250K .......... .......... .......... .......... .......... 33% 13.6M 0s
2300K .......... .......... .......... .......... .......... 34% 61.7M 0s
2350K .......... .......... .......... .......... .......... 35% 12.4M 0s
2400K .......... .......... .......... .......... .......... 35% 17.9M 0s
2450K .......... .......... .......... .......... .......... 36% 51.8M 0s
2500K .......... .......... .......... .......... .......... 37% 13.1M 0s
2550K .......... .......... .......... .......... .......... 37% 33.9M 0s
2600K .......... .......... .......... .......... .......... 38% 4.25M 0s
2650K .......... .......... .......... .......... .......... 39% 412M 0s
2700K .......... .......... .......... .......... .......... 40% 498M 0s
2750K .......... .......... .......... .......... .......... 40% 203M 0s
2800K .......... .......... .......... .......... .......... 41% 12.3M 0s
2850K .......... .......... .......... .......... .......... 42% 21.3M 0s
2900K .......... .......... .......... .......... .......... 43% 9.86M 0s
2950K .......... .......... .......... .......... .......... 43% 11.9M 0s
3000K .......... .......... .......... .......... .......... 44% 16.6M 0s
3050K .......... .......... .......... .......... .......... 45% 10.5M 0s
3100K .......... .......... .......... .......... .......... 46% 35.1M 0s
3150K .......... .......... .......... .......... .......... 46% 7.83M 0s
3200K .......... .......... .......... .......... .......... 47% 181M 0s
3250K .......... .......... .......... .......... .......... 48% 8.99M 0s
3300K .......... .......... .......... .......... .......... 48% 12.4M 0s
3350K .......... .......... .......... .......... .......... 49% 22.5M 0s
3400K .......... .......... .......... .......... .......... 50% 9.27M 0s
3450K .......... .......... .......... .......... .......... 51% 41.4M 0s
3500K .......... .......... .......... .......... .......... 51% 9.25M 0s
3550K .......... .......... .......... .......... .......... 52% 73.8M 0s
3600K .......... .......... .......... .......... .......... 53% 8.79M 0s
3650K .......... .......... .......... .......... .......... 54% 15.4M 0s
3700K .......... .......... .......... .......... .......... 54% 18.1M 0s
3750K .......... .......... .......... .......... .......... 55% 10.2M 0s
3800K .......... .......... .......... .......... .......... 56% 33.8M 0s
3850K .......... .......... .......... .......... .......... 56% 8.50M 0s
3900K .......... .......... .......... .......... .......... 57% 18.4M 0s
3950K .......... .......... .......... .......... .......... 58% 14.6M 0s
4000K .......... .......... .......... .......... .......... 59% 10.0M 0s
4050K .......... .......... .......... .......... .......... 59% 40.3M 0s
4100K .......... .......... .......... .......... .......... 60% 10.5M 0s
4150K .......... .......... .......... .......... .......... 61% 14.7M 0s
4200K .......... .......... .......... .......... .......... 62% 14.0M 0s
4250K .......... .......... .......... .......... .......... 62% 13.2M 0s
4300K .......... .......... .......... .......... .......... 63% 24.6M 0s
4350K .......... .......... .......... .......... .......... 64% 10.3M 0s
4400K .......... .......... .......... .......... .......... 65% 15.6M 0s
4450K .......... .......... .......... .......... .......... 65% 17.9M 0s
4500K .......... .......... .......... .......... .......... 66% 15.0M 0s
4550K .......... .......... .......... .......... .......... 67% 14.3M 0s
4600K .......... .......... .......... .......... .......... 67% 19.3M 0s
4650K .......... .......... .......... .......... .......... 68% 14.1M 0s
4700K .......... .......... .......... .......... .......... 69% 18.5M 0s
4750K .......... .......... .......... .......... .......... 70% 15.6M 0s
4800K .......... .......... .......... .......... .......... 70% 17.7M 0s
4850K .......... .......... .......... .......... .......... 71% 15.7M 0s
4900K .......... .......... .......... .......... .......... 72% 18.2M 0s
4950K .......... .......... .......... .......... .......... 73% 15.1M 0s
5000K .......... .......... .......... .......... .......... 73% 18.8M 0s
5050K .......... .......... .......... .......... .......... 74% 15.1M 0s
5100K .......... .......... .......... .......... .......... 75% 11.8M 0s
5150K .......... .......... .......... .......... .......... 75% 22.5M 0s
5200K .......... .......... .......... .......... .......... 76% 12.6M 0s
5250K .......... .......... .......... .......... .......... 77% 25.9M 0s
5300K .......... .......... .......... .......... .......... 78% 12.0M 0s
5350K .......... .......... .......... .......... .......... 78% 26.4M 0s
5400K .......... .......... .......... .......... .......... 79% 11.6M 0s
5450K .......... .......... .......... .......... .......... 80% 30.8M 0s
5500K .......... .......... .......... .......... .......... 81% 11.9M 0s
5550K .......... .......... .......... .......... .......... 81% 30.6M 0s
5600K .......... .......... .......... .......... .......... 82% 8.14M 0s
5650K .......... .......... .......... .......... .......... 83% 285M 0s
5700K .......... .......... .......... .......... .......... 84% 9.27M 0s
5750K .......... .......... .......... .......... .......... 84% 25.0M 0s
5800K .......... .......... .......... .......... .......... 85% 12.3M 0s
5850K .......... .......... .......... .......... .......... 86% 22.5M 0s
5900K .......... .......... .......... .......... .......... 86% 13.4M 0s
5950K .......... .......... .......... .......... .......... 87% 22.7M 0s
6000K .......... .......... .......... .......... .......... 88% 12.5M 0s
6050K .......... .......... .......... .......... .......... 89% 22.8M 0s
6100K .......... .......... .......... .......... .......... 89% 4.36M 0s
6150K .......... .......... .......... .......... .......... 90% 213M 0s
6200K .......... .......... .......... .......... .......... 91% 265M 0s
6250K .......... .......... .......... .......... .......... 92% 16.7M 0s
6300K .......... .......... .......... .......... .......... 92% 31.8M 0s
6350K .......... .......... .......... .......... .......... 93% 9.07M 0s
6400K .......... .......... .......... .......... .......... 94% 9.89M 0s
6450K .......... .......... .......... .......... .......... 94% 32.0M 0s
6500K .......... .......... .......... .......... .......... 95% 9.09M 0s
6550K .......... .......... .......... .......... .......... 96% 10.3M 0s
6600K .......... .......... .......... .......... .......... 97% 33.9M 0s
6650K .......... .......... .......... .......... .......... 97% 9.00M 0s
6700K .......... .......... .......... .......... .......... 98% 61.4M 0s
6750K .......... .......... .......... .......... .......... 99% 8.82M 0s
6800K .......... .......... .......... .......... .... 100% 7.98M=0.4s
2018-03-01 11:19:04 (15.2 MB/s) - âpharo-win-stable.zipâ saved [7008297/7008297]
+ bash build-platform.sh -i One/Pharo -o Pharo6.1 -v 6.1 -s 6.0 -t Pharo -p mac
+ bash build-platform.sh -i One/Pharo -o Pharo6.1 -v 6.1 -s 6.0 -t Pharo -p linux
+ bash build-platform.sh -i One/Pharo -o Pharo6.1 -v 6.1 -s 6.0 -t Pharo -p win
+ mkdir 64
+ unzip -d 64 latest-64.zip
Archive: latest-64.zip
inflating: 64/Pharo64-60536.image
inflating: 64/Pharo64-60536.changes
+ mv 64/Pharo64-60536.image 64/Pharo.image
+ mv 64/Pharo64-60536.changes 64/Pharo.changes
+ cp pharo-vm/lib/pharo/5.0-201707201942/PharoV60.sources 64
+ bash ./build-platform.sh -X -i 64/Pharo -o Pharo6.1-64 -v 6.1 -s 6.0 -t Pharo -p mac
--2018-03-01 11:20:15-- http://files.pharo.org/get-files/61/pharo64-mac-stable.zip
Resolving files.pharo.org (files.pharo.org)... 164.132.235.17, 2001:41d0:301::23
Connecting to files.pharo.org (files.pharo.org)|164.132.235.17|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5111954 (4.9M) [application/zip]
Saving to: âpharo64-mac-stable.zipâ
0K .......... .......... .......... .......... .......... 1% 4.97M 1s
50K .......... .......... .......... .......... .......... 2% 9.93M 1s
100K .......... .......... .......... .......... .......... 3% 15.0M 1s
150K .......... .......... .......... .......... .......... 4% 4.86M 1s
200K .......... .......... .......... .......... .......... 5% 21.6M 1s
250K .......... .......... .......... .......... .......... 6% 56.3M 0s
300K .......... .......... .......... .......... .......... 7% 20.6M 0s
350K .......... .......... .......... .......... .......... 8% 7.76M 0s
400K .......... .......... .......... .......... .......... 9% 4.54M 1s
450K .......... .......... .......... .......... .......... 10% 57.5M 0s
500K .......... .......... .......... .......... .......... 11% 9.18M 0s
550K .......... .......... .......... .......... .......... 12% 8.31M 0s
600K .......... .......... .......... .......... .......... 13% 7.73M 0s
650K .......... .......... .......... .......... .......... 14% 72.1M 0s
700K .......... .......... .......... .......... .......... 15% 8.50M 0s
750K .......... .......... .......... .......... .......... 16% 8.23M 0s
800K .......... .......... .......... .......... .......... 17% 8.84M 0s
850K .......... .......... .......... .......... .......... 18% 10.1M 0s
900K .......... .......... .......... .......... .......... 19% 36.8M 0s
950K .......... .......... .......... .......... .......... 20% 6.76M 0s
1000K .......... .......... .......... .......... .......... 21% 9.66M 0s
1050K .......... .......... .......... .......... .......... 22% 8.24M 0s
1100K .......... .......... .......... .......... .......... 23% 35.5M 0s
1150K .......... .......... .......... .......... .......... 24% 10.1M 0s
1200K .......... .......... .......... .......... .......... 25% 8.29M 0s
1250K .......... .......... .......... .......... .......... 26% 8.85M 0s
1300K .......... .......... .......... .......... .......... 27% 14.9M 0s
1350K .......... .......... .......... .......... .......... 28% 9.77M 0s
