S | W | Name | Last Success | Last Failure | Last Duration | Built On | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| files | 3 yr 8 mo - #2 | N/A | 1.5 sec | pharo-ci-jenkins2-bootstrap-unix-2 | ||||||||||||
| files | 3 yr 8 mo - #10 | 3 yr 8 mo - #9 | 1.1 sec | |||||||||||||
| latest | 3 days 8 hr - #39 | N/A | 16 hr | |||||||||||||
![]() |
| libgit | 4 days 0 hr - log | N/A | 1.2 sec | ||||||||||||
| pharo | 11 hr - #3455 | 2 hr 6 min - #3456 | 2 sec | |||||||||||||
![]() |
| pharo | 17 days - log | N/A | 44 sec | ||||||||||||
![]() |
| PharoLauncher | 1 yr 0 mo - log | N/A | 26 sec | ||||||||||||
RaspberryPi | N/A | N/A | N/A | ||||||||||||||
| Retry | 3 yr 8 mo - #261 | N/A | 4 min 58 sec | pharo-ci-jenkins2-bootstrap-unix | ||||||||||||
![]() | test | N/A | N/A | N/A | |||||||||||||
![]() |
| Pharo | 5 mo 1 day - log | N/A | 1 min 0 sec | ||||||||||||
| test | N/A | 2 yr 3 mo - #2 | 1 hr 23 min | |||||||||||||
| test | N/A | 2 yr 2 mo - #9 | 35 sec | |||||||||||||
| test | 10 mo - #6 | 10 mo - #5 | 0.62 sec | pharo-ci-jenkins2-osx2 | ||||||||||||
![]() |
| threadedFFI | 11 mo - log | N/A | 13 sec | ||||||||||||
ZeroConf publish | N/A | N/A | N/A |